CLICK THE SPONSORS' LOGOS FOR THE LATEST SPECIALS !

Home | Idx | Terms Ref | Exc Sum | Recommendations | Chp 1 | Chp 2 | Chp 3 | Chp 4 | Chp 5 | Apx | Disclaimer | Copyright

VOLUNTEERING AND UNPAID WORK PLACEMENTS AMONG CHILDREN AND YOUNG PEOPLE IN NSW

			COMMITTEE ON CHILDREN AND YOUNG PEOPLE
  

 Home | SOA Docs | Mgt | Mtg | Minutes | Reports | Correspondence |Participation |  Ath Mem | Vol Mem | Disclaimer | Copyright

								
		       SO FLINDERS MEETING DATES 2016-2017
     
			VENUE: CLUB RIVERS 32 Littleton St RIVERWOOD 2210 

			TIME:	19:30 - 21:00

		2016					2017

	BHa	T	19 Jan 2016		BIa	T	17 Jan 2017	

	BHb	T	16 Feb 2016		BIb	T	21 Feb 2017	

	BHc	T	15 Mar 2016		BIc	T	21 Mar 2017	

	BHd	T	19 Apr 2016		BId	T	18 Apr 2017	

	BHe	T	17 May 2016		BIe	T	16 May 2017	

	BHf	T	21 Jun 2016		BIf	T	20 Jun 2017	

	BHg	T	19 Jul 2016		BIg	T	18 Jul 2017	

	BHh	T	16 Aug 2016		BIh	T	15 Aug 2017	

	BHi	T	20 Sep 2016		BIi	T	19 Sep 2017	

	BHj	T	18 Oct 2016		BIj	T	17 Oct 2017	

	BHk	T	15 Nov 2016		BIk	T	14 Nov 2017	

	BHl	T	20 Dec 2016		BIl	T	19 Dec 2017	





This is an example of how all Committee Information like Agendas, Minutes and Reports 
can be "On-line" with the RUBAC TM Electronic Committee Information Management [ECIM] 
Process and provide Committee Metrics including Participation and Contribution eCredits


 Home | SOA Docs | Mgt | Mtg | Minutes | Reports | Correspondence |Participation |  Ath Mem | Vol Mem | Disclaimer | Copyright